Halloween: A PS Store Acaba com os Preços em promoção
Stenlånd Leandro
Os gritos que ouvimos são de terror, ou de alegria? Assim, melhor que você decida durante a Promoção Halloween da PlayStation Store, com descontos de até 50%.
Leia Mais
– LEAGUE OF LEGENDS | RIOT GAMES E RIACHUELO FECHAM PARCERIA DE LICENÇA
– LIFE IS STRANGE 2 ESTÁ CHEGANDO À EUROPA E NAS AMÉRICAS
– ‘FREE FIRE PRO LEAGUE 3’ DEFINE FINALISTAS PARA A GRANDE FINAL
Feche as janelas, tranque as portas, e esconda-se em franquias icônicas como Mortal Kombat 11 e Resident Evil 2. Ou embarque em aventuras oceânicas onde tudo pode dar errado em The Dark Pictures Anthology: Man of Medan.
Veja a lista completa dos jogos abaixo, mas não deixe o medo te paralisar — a Promoção Halloween termina no dia 1 de novembro, meio dia, horário de Brasília.
Jogos PS4 | |||
---|---|---|---|
Jogo | Desconto | ||
A PLAGUE TALE: INNOCENCE | 40% | ||
AGONY | 75% | ||
ALIEN: ISOLATION | 60% | ||
ALIEN: ISOLATION – THE COLLECTION | 60% | ||
BATMAN: ARKHAM COLLECTION | 70% | ||
BATMAN: THE ENEMY WITHIN – EPISODE 1 | 50% | ||
BATMAN: THE TELLTALE SERIES – EPISODE 1: REALM OF SHADOWS | 50% | ||
BIOSHOCK: THE COLLECTION | 75% | ||
BLACK MIRROR | 85% | ||
BLOOD BOWL 2 – TEAM PACK | 33% | ||
BLOOD BOWL 2: LEGENDARY EDITION | 73% | ||
BLOOD BOWL 2: OFFICIAL EXPANSION | 33% | ||
BLOOD BOWL 2: OFFICIAL EXPANSION + TEAM PACK | 40% | ||
BOUND BY FLAME | 80% | ||
BUTCHER – SPECIAL EDITION BUNDLE | 35% | ||
CALL OF CTHULHU | 70% | ||
CALL OF DUTY: BLACK OPS III – EDIÇÃO ZOMBIES CHRONICLES | 50% | ||
CALL OF DUTY: BLACK OPS III – ZOMBIES CHRONICLES DELUXE | 50% | ||
CALL OF DUTY: BLACK OPS III -ZOMBIES CHRONICLES | 50% | ||
CLAIRE | 80% | ||
DARK PICTURES ANTHOLOGY – MAN OF MEDAN | 30% | ||
DARK SOULS 2: SCHOLAR OF THE FIRST SIN | 75% | ||
DARK SOULS III | 75% | ||
DARK SOULS III – SEASON PASS | 50% | ||
DARK SOULS III: ASHES OF ARIANDEL | 50% | ||
DARK SOULS III: THE RINGED CITY | 50% | ||
DARK SOULS: REMASTERED | 50% | ||
DARKSIDERS II DEATHINITIVE EDITION | 80% | ||
DARKSIDERS III | 60% | ||
DARKSIDERS III BLADES & WHIP EDITION | 50% | ||
DARKSIDERS III DELUXE EDITION | 50% | ||
DARKSIDERS III SEASON PASS | 50% | ||
DARKSIDERS WARMASTERED EDITION | 80% | ||
DARKSIDERS: FURY’S COLLECTION – WAR AND DEATH | 80% | ||
DARKWOOD | 30% | ||
DARKWOOD – SPECIAL EDITION | 35% | ||
DAYDREAMER: AWAKENED EDITION | 60% | ||
DAYLIGHT | 70% | ||
DAYZ | 30% | ||
DEAD ISLAND DEFINITIVE COLLECTION | 75% | ||
DEAD ISLAND DEFINITIVE EDITION | 75% | ||
DEAD ISLAND: RETRO REVENGE | 40% | ||
DEAD ISLAND: RIPTIDE DEFINITIVE EDITION | 75% | ||
DEAD RISING | 70% | ||
DEAD RISING 2 | 70% | ||
DEAD RISING 2 OFF THE RECORD | 70% | ||
DEAD RISING 4: FRANK’S BIG PACKAGE | 50% | ||
DEAD RISING TRIPLE PACK | 75% | ||
DEADLIGHT: DIRECTOR’S CUT | 75% | ||
DESERT CHILD | 33% | ||
DESTROY ALL HUMANS! | 85% | ||
DESTROY ALL HUMANS! 2 | 85% | ||
DEUS EX: MANKIND DIVIDED | 80% | ||
DEUS EX: MANKIND DIVIDED – DIGITAL DELUXE EDITION | 80% | ||
DEVIL MAY CRY 4 SPECIAL EDITION | 70% | ||
DEVIL MAY CRY 5 (WITH RED ORBS) | 50% | ||
DEVIL MAY CRY 5 DELUXE EDITION (WITH RED ORBS) | 50% | ||
DEVIL MAY CRY HD COLLECTION | 40% | ||
DEVIL MAY CRY HD COLLECTION | 45% | ||
DIABLO III: RISE OF THE NECROMANCER | 50% | ||
DISHONORED 2 | 50% | ||
DISHONORED DEFINITIVE EDITION | 50% | ||
DISHONORED: COMPLETE COLLECTION | 50% | ||
DISHONORED: DEATH OF THE OUTSIDER | 50% | ||
DISHONORED: DEATH OF THE OUTSIDER DELUXE EDITION | 50% | ||
DIVINITY: ORIGINAL SIN 2 – DEFINITIVE EDITION | 40% | ||
DMC DEVIL MAY CRY: DEFINITIVE EDITION | 65% | ||
DOOM | 50% | ||
DOOM + WOLFENSTEIN 2 BUNDLE | 67% | ||
DOUGHLINGS: INVASION | 25% | ||
DRAGON’S DOGMA: DARK ARISEN | 50% | ||
DUKE NUKEM 3D: 20TH ANNIVERSARY WORLD TOUR | 75% | ||
EFFIE | 35% | ||
ETHERBORN | 20% | ||
FALLOUT 4 | 60% | ||
FALLOUT 4 – AUTOMATRON | 40% | ||
FALLOUT 4 – SEASON PASS | 40% | ||
FALLOUT 4: CONTRAPTIONS WORKSHOP | 40% | ||
FALLOUT 4: FAR HARBOR | 40% | ||
FALLOUT 4: GAME OF THE YEAR EDITION | 60% | ||
FALLOUT 4: NUKA-WORLD | 40% | ||
FALLOUT 4: VAULT-TEC WORKSHOP | 40% | ||
FALLOUT 4: WASTELAND WORKSHOP | 40% | ||
FALLOUT 76 | 40% | ||
FALLOUT 76 TRICENTENNIAL BUNDLE | 50% | ||
FALLOUT 76: TRICENTENNIAL PACK | 40% | ||
FIVE NIGHTS AT FREDDY’S VR: HELP WANTED | 30% | ||
FRIDAY THE 13TH: THE GAME | 50% | ||
GET EVEN | 75% | ||
GIANA SISTERS: TWISTED DREAMS – DIRECTOR’S CUT | 80% | ||
HITMAN – GAME OF THE YEAR EDITION | 70% | ||
HITMAN 2 – GOLD EDITION | 65% | ||
HITMAN 2 – STANDARD EDITION | 65% | ||
HITMAN 2: – Expansion Pass | 65% | ||
HITMAN HD ENHANCED COLLECTION | 65% | ||
HOLLOW KNIGHT | 40% | ||
HOME – A UNIQUE HORROR ADVENTURE | 50% | ||
HOME SWEET HOME (VR) | 30% | ||
KILLING FLOOR 2 | 50% | ||
KILLING FLOOR 2: BADASS SANTA BUNDLE | 50% | ||
KILLING FLOOR 2: CARDBOARD KNIGHT UNIFORM BUNDLE | 50% | ||
KILLING FLOOR 2: CLOT BACKPACK BUNDLE | 50% | ||
KILLING FLOOR 2: COMMANDO CHICKEN BUNDLE | 50% | ||
KILLING FLOOR 2: CYBERPUNK OUTFIT BUNDLE | 50% | ||
KILLING FLOOR 2: D.A.R. ASSAULT BUNDLE | 50% | ||
KILLING FLOOR 2: HAZMAT SUIT BUNDLE | 50% | ||
KILLING FLOOR 2: HEADSHOT FX BUNDLE 2 | 50% | ||
KILLING FLOOR 2: HORZINE MARK 7 SUIT BUNDLE | 50% | ||
KILLING FLOOR 2: HORZINE SUPPLY CRATE KEY | 50% | ||
KILLING FLOOR 2: KILLING FLOOR 2: HEADSHOT FX BUNDLE 1 | 50% | ||
KILLING FLOOR 2: LONDON BOBBY BRIAR UNIFORM BUNDLE | 50% | ||
KILLING FLOOR 2: MR. FOSTER CLASSIC UNIFORM BUNDLE | 50% | ||
KILLING FLOOR 2: MRS. FOSTER | 50% | ||
KILLING FLOOR 2: PAJAMA BUNDLE | 50% | ||
KILLING FLOOR 2: TANAKA BIKER UNIFORM BUNDLE | 50% | ||
KILLING FLOOR 2: WASTELAND SUIT BUNDLE | 50% | ||
KILLING FLOOR: DOUBLE FEATURE | 50% | ||
LARA CROFT AND THE TEMPLE OF OSIRIS | 80% | ||
LARA CROFT GO | 75% | ||
LIFE IS STRANGE 2 – EPISODE 1 | 65% | ||
LIFE IS STRANGE 2 COMPLETE SEASON | 40% | ||
LIFE IS STRANGE COMPLETE SEASON | 80% | ||
LIFE IS STRANGE EPISODE 2 | 80% | ||
LIFE IS STRANGE EPISODE 3 | 80% | ||
LIFE IS STRANGE EPISODE 4 | 80% | ||
LIFE IS STRANGE EPISODE 5 | 80% | ||
LIFE IS STRANGE: BEFORE THE STORM COMPLETE SEASON | 70% | ||
LIFE IS STRANGE: BEFORE THE STORM DELUXE EDITION | 70% | ||
LITTLE NIGHTMARES | 75% | ||
LITTLE NIGHTMARES COMPLETE EDITION | 75% | ||
MANHUNT | 40% | ||
METRO EXODUS | 50% | ||
METRO EXODUS GOLD EDITION | 53% | ||
MORDHEIM: CITY OF THE DAMNED | 70% | ||
MORDHEIM: CITY OF THE DAMNED – COMPLETE DLC PACK | 33% | ||
MORDHEIM: CITY OF THE DAMNED – COMPLETE EDITION | 65% | ||
MORDHEIM: CITY OF THE DAMNED – UNDEAD | 33% | ||
MORDHEIM: CITY OF THE DAMNED – WITCH HUNTER | 33% | ||
MORTAL KOMBAT 11 | 40% | ||
MORTAL KOMBAT 11 – PREMIUM EDITION | 40% | ||
MORTAL KOMBAT 11 KOMBAT PACK | 40% | ||
MURDERED: SOUL SUSPECT | 90% | ||
NECROPOLIS | 75% | ||
NIGHTS OF AZURE | 60% | ||
NIGHTS OF AZURE 2: BRIDE OF THE NEW MOON | 50% | ||
OUTLAST | 75% | ||
OUTLAST 2 | 75% | ||
OUTLAST WHISTLEBLOWER | 75% | ||
OXENFREE | 30% | ||
PERCEPTION: REMASTERED | 75% | ||
PREY | 50% | ||
PREY – DIGITAL DELUXE EDITION | 50% | ||
PREY – MOONCRASH | 40% | ||
PREY + DISHONORED 2 BUNDLE | 50% | ||
PROTOTYPE | 80% | ||
PROTOTYPE 2 | 80% | ||
PROTOTYPE BIOHAZARD BUNDLE | 80% | ||
RAGE 2 | 50% | ||
RAGE 2: DELUXE EDITION | 50% | ||
REMOTHERED: TORMENTED FATHERS | 60% | ||
RESIDENT EVIL | 60% | ||
RESIDENT EVIL 0 | 60% | ||
RESIDENT EVIL 2 | 50% | ||
RESIDENT EVIL 2 DELUXE EDITION | 50% | ||
RESIDENT EVIL 4 | 60% | ||
RESIDENT EVIL 5 | 60% | ||
RESIDENT EVIL 6 | 60% | ||
RESIDENT EVIL REVELATIONS | 60% | ||
RESIDENT EVIL REVELATIONS 1 & 2 BUNDLE | 60% | ||
RESIDENT EVIL REVELATIONS 2 DELUXE EDITION | 67% | ||
RESIDENT EVIL TRIPLE PACK | 60% | ||
RESIDENT EVIL: DELUXE ORIGINS BUNDLE | 60% | ||
RGX: SHOWDOWN | 50% | ||
RISE OF THE TOMB RAIDER: 20 YEAR CELEBRATION | 85% | ||
SPACE HULK BUNDLE | 70% | ||
SPACE HULK: DEATHWING – ENHANCED EDITION | 75% | ||
SPACE HULK: TACTICS | 70% | ||
STERN PINBALL ARCADE: GHOSTBUSTERS PREMIUM | 50% | ||
STRANGER THINGS 3: THE GAME | 50% | ||
STYX: SHARDS OF DARKNESS | 66% | ||
SUBNAUTICA | 35% | ||
THE BLACKOUT CLUB | 20% | ||
THE COUNCIL – COMPLETE SEASON | 75% | ||
THE EVIL WITHIN | 50% | ||
THE EVIL WITHIN 2 | 67% | ||
THE EVIL WITHIN DIGITAL BUNDLE | 50% | ||
THE EXORCIST: LEGION VR – CHAPTER 5 | 30% | ||
THE EXORCIST: LEGION VR – COMPLETE SERIES | 25% | ||
THE FOREST | 35% | ||
THE JACKBOX PARTY PACK 4 | 40% | ||
THE METRONOMICON – CHALLENGE PACK SEASON PASS | 50% | ||
THE METRONOMICON: SLAY THE DANCE FLOOR | 50% | ||
THE PERSISTENCE (VR) | 50% | ||
THE SINKING CITY | 30% | ||
THE SINKING CITY – NECRONOMICON EDITION | 30% | ||
THE TECHNOMANCER | 66% | ||
THE WALKING DEAD: THE TELLTALE DEFINITIVE SERIES | 30% | ||
THE WOLF AMONG US | 50% | ||
TOMB RAIDER: DEFINITIVE EDITION | 80% | ||
TOUKIDEN: KIWAMI | 50% | ||
TRANSFERENCE | 60% | ||
UMBRELLA CORPS | 75% | ||
UMBRELLA CORPS DELUXE EDITION | 75% | ||
VAMPYR | 75% | ||
WARHAMMER 40000: INQUISITOR – MARTYR | 75% | ||
WARHAMMER 40000: INQUISITOR – MARTYR | DELUXE EDITION | 75% | ||
WARHAMMER 40000: INQUISITOR – MARTYR | IMPERIUM EDITION | 75% | ||
WARHAMMER 40000: INQUISITOR – MARTYR | SEASON PASS | 75% | ||
WARHAMMER BUNDLE: MORDHEIM AND BLOOD BOWL 2 | 75% | ||
WARHAMMER CHAOSBANE | 30% | ||
WARHAMMER CHAOSBANE DELUXE EDITION | 30% | ||
WARHAMMER: CHAOSBANE MAGNUS EDITION | 35% | ||
WARHAMMER: CHAOSBANE SEASON PASS | 30% | ||
WE HAPPY FEW | 50% | ||
WE HAPPY FEW – LIGHTBEARER | 50% | ||
WE HAPPY FEW – ROGER & JAMES IN THEY CAME FROM BELOW | 50% | ||
WE HAPPY FEW DIGITAL DELUXE EDITION | 50% | ||
WE HAPPY FEW SEASON PASS | 50% | ||
WHISPERING WILLOWS | 70% | ||
WOLFENSTEIN II: THE NEW COLOSSUS | 67% | ||
WOLFENSTEIN II: THE NEW COLOSSUS DIGITAL DELUXE EDITION | 50% | ||
WOLFENSTEIN: THE NEW ORDER | 50% | ||
WOLFENSTEIN: THE OLD BLOOD | 50% | ||
WOLFENSTEIN: THE TWO-PACK | 50% | ||
WOLFENSTEIN: YOUNGBLOOD DELUXE UPDGRADE | 50% | ||
WORLD WAR Z | 50% | ||
ZANKI ZERO: LAST BEGINNING | 50% | ||
ZOMBI | 80% | ||
Jogos PS3 | |||
Jogo | Desconto | ||
ALIEN: ISOLATION | 60% | ||
ALIENS: COLONIAL MARINES | 60% | ||
BIOSHOCK | 60% | ||
BIOSHOCK 2 | 60% | ||
BOUND BY FLAME | 80% | ||
DEAD ISLAND – FRANCHISE PACK | 80% | ||
DEAD ISLAND RIPTIDE | 80% | ||
DEAD ISLAND RIPTIDE – COMPLETE EDITION | 80% | ||
DEAD ISLAND: GAME OF THE YEAR | 80% | ||
ESCAPE DEAD ISLAND | 80% | ||
HELL YEAH! | 60% | ||
KANE & LYNCH: DEAD MEN | 80% | ||
LEGACY OF KAIN: SOUL REAVER (PSONE CLASSIC) | 80% | ||
LIFE IS STRANGE COMPLETE SEASON | 80% | ||
MURDERED: SOUL SUSPECT | 90% | ||
PAINKILLER – HELL & DAMNATION | 85% | ||
RED DEAD REDEMPTION: UNDEAD NIGHTMARE | 50% | ||
THE DARKNESS II | 80% | ||
THE HOUSE OF THE DEAD 4 GAME | 50% | ||
THE HOUSE OF THE DEAD III | 50% | ||
TOMB RAIDER (PSONE CLASSIC) | 85% | ||
TOMB RAIDER 2 (PSONE CLASSIC) | 85% | ||
TOMB RAIDER DIGITAL EDITION | 90% | ||
TOMB RAIDER III (PSONE CLASSIC) | 85% | ||
TOMB RAIDER: THE LAST REVELATION (PSONE CLASSIC) | 85% | ||
TOMB RAIDER: UNDERWORLD DIGITAL | 90% | ||
ULTIMATE ACTION TRIPLE PACK | 70% | ||
YAKUZA DEAD SOULS | 75% | ||
Jogos PS Vita | |||
Jogo | Desconto | ||
CLAIRE | 80% | ||
HOME – A UNIQUE HORROR ADVENTURE | 50% | ||
LARA CROFT GO | 75% |
Stenlånd Leandro
Leandro não é jornalista, não é formado em nada disso, aliás em nada! Seu conhecimento é breve e de forma autodidata. Sim, é complicado entender essa forma abismal e nada formal de se viver. Talvez seja esse estilo BYRON de ser, sem ter medo de ser feliz da forma mais romântica possível! Ser libriano com ascendente em peixes não é nada fácil meus amigos! Nunca foi...nunca será!NAN