Ao Seu Lado
Crítica do filme
Game of Thrones estreou a sexta temporada com grandes números. Heartbeat, drama da NBC continua com audiência baixa, Empire teve uma pequena queda, mas continua muito bem. Containment, novo drama da CW, começou bem morno. Confira a audiência completa da semana:
Segunda (18/04)
Broadcast TV
Canal | Programas | Episódio | Viewers |
NBC | The Voice | 10×17 | 10.074 |
ABC | Dancing with the Stars | 22×05 | 10.95 |
NBC | Blindspot | 1×18 | 5.456 |
ABC | Castle | 8×18 | 5.864 |
CBS | Supergirl (Season Finale) | 1×20 | 6.109 |
FOX | Gotham | 2×18 | 3.72 |
CW | Crazy Ex-Girlfriend | 1×18 | 0.818 |
CBS | Scorpion | 2×23 | 8.351 |
FOX | Lucifer | 1×12 | 3.809 |
CW | Jane the Virgin | 2×18 | 0.959 |
CBS | NCIS: Los Angeles | 7×22 | 7.786 |
Cable TV
Canal | Programa | Viewers |
AMC | Better Call Saul | 2.263 |
Syfy | The Magicians | 0.676 |
A&E | Damien | 0.432 |
SYFY | Hunters | 0.432 |
TBS | American Dad | 1.081 |
A&E | Bates Motel | 1.326 |
Logo | RuPaul’s Drag Race | 0.32 |
Syfy | 12 Monkeys | 0.476 |
Syfy | Bitten | 0.354 |
Terça (19/04)
Broadcast TV
Canal | Programas | Episódio | Viewers |
CBS | The Voice | 10×18 | 9.788 |
FOX | New Girl | 5×15 | 2.091 |
FOX | Brooklyn Nine-Nine | 3×22 | 2.067 |
FOX | The Grinder | 1×20 | 1.5 |
ABC | Beyond the Tank | 2×10 | 1.98 |
ABC | Agents of S.H.I.E.L.D. | 3×17 | 2.845 |
NBC | Chicago Fire | 4×19 | 8.169 |
FOX | Brooklyn Nine-Nine (Finale) | 3×23 | 2.018 |
NBC | Game of Silence (Premiere) | 1×01 | 6.411 |
CBS | Limitless | 1×21 | 5.632 |
CBS | NCIS | 13×21 | 14.798 |
CW | The Flash | 2×18 | 3.034 |
ABC | The Real O’Neals | 1×08 | 2.984 |
FOX | New Girl | 5×16 | 1.754 |
CBS | NCIS: New Orleans | 2×21 | 12.217 |
NBC | Chicado Med | 1×14 | 8.159 |
CW | Containment (Premiere) | 1×01 | 1.666 |
Cable TV
Canal | Programa | Viewers |
WGN | Outsiders | 0.956 |
MTV | Awkward | 0.59 |
MTV | Faking It | 0.385 |
Freeform | Stitchers | 0.376 |
Quarta (20/04)
Broadcast TV
Canal | Programas | Episódio | Viewers |
CBS | Survivor: Kaoh Rong | 32×10 | 9.266 |
NBC |
Heartbeat |
1×18 | 3.957 |
FOX |
Rosewood |
1×18 | 4.64 |
FOX | Empire | 2×14 | 9.562 |
CBS | Criminal Minds: Beyond Borders | 1×07 | 7.546 |
CBS | Criminal Minds: Beyond Borders | 1×06 | 7.908 |
ABC | Nashville | 4×16 | 3.707 |
CBS | Criminal Minds | 11×21 | 9.139 |
Cable TV
Canal | Programa | Viewers |
Lifetime | Little Women: LA | 1.429 |
WGN | Underground | 0.946 |
Comedy | Broad City | 0.626 |
FX | The Americans | 0.902 |
Quinta (21/04)
Broadcast TV
Canal | Programas | Episódio | Viewers |
FOX | Bones | 11×12 | 4.383 |
NBC | Strong | 1×04 | 3.036 |
ABC | Grey’s Anatomy | 12×18 | 7.65 |
CW | Legends of Tomorrow | 1×11 | 1.78 |
CBS | The Odd Couple | 2×03 | 8.465 |
FOX | American Grit | 1×02 | 2.17 |
CBS | Mom | 3×18 | 8.305 |
NBC | The Blacklist | 3×19 | 6.001 |
CW | The 100 | 3×12 | 1.154 |
CBS | 2 Broke Girls | 5×19 | 6.923 |
ABC | The Catch | 1×05 | 4.6 |
CBS | Rush Hour | 1×04 | 4.65 |
NBC | Game of Silence | 1×03 | 3.348 |
CBS | The Big Bang Theory | 9×21 | 14.155 |
ABC | Scandal | 5×18 | 6.001 |
Cable TV
Canal | Programa | Viewers |
History | Vikings | 2.398 |
FX | Archer | 0.794 |
Cartoon | The Powerpuff Girls | 1.207 |
BBCA | Orphan Black | 0.271 |
Sexta (22/04)
Broadcast TV
Canal | Programas | Episódio | Viewers |
CBS | The Amazing Race | 28×09 | 5.457 |
ABC | Last Man Standing | 5×22 | 5.907 |
CW | The Vampire Diaries | 7×19 | 1.416 |
ABC | Dr. Ken | 1×22 | 4.638 |
ABC | Shark Tank | 7×25 | 5.339 |
CBS | Hawaii Five-0 | 6×21 | 7.861 |
NBC | Grimm | 5×18 | 4.006 |
FOX | Hell’s Kitchen | 15×15 | 2.999 |
CBS | Blue Bloods | 6×21 | 7.642 |
Cable TV
Canal | Programa | Viewers |
HBO | VICE | 0.523 |
Cinemax | Banshee | 0.355 |
Sábado (23/04)
Broadcast TV
Apenas reprises e news.
Cable TV
Canal | Programa | Viewers |
Starz | Outlander | 1.212 |
Cartoon | Adventure Time | 0.914 |
Domingo (24/04)
Broadcast TV
Canal | Programas | Episódio | Viewers |
FOX | Bordertown | 1×10 | 1.171 |
FOX | The Simpsons | 27×19 | 2.754 |
ABC | Once Upon a Time | 5×19 | 3.839 |
CBS | The Good Wife | 7×20 | 8.439 |
CBS | Madam Secretary | 2×21 | 9.446 |
FOX | Bob’s Burgers | 6×14 | 2.336 |
ABC | The Family | 1×09 | 2.914 |
FOX | The Last Mano n Earth | 2×16 | 2.102 |
NBC | Crowded | 1×09 | 3.044 |
CBS | Elementary | 4×23 | 5.192 |
ABC | Quantico | 1×19 | 3.429 |
Cable TV
Canal | Programa | Viewers |
HBO | Game of Thrones | 7.944 |
AMC | Fear The Walking Dead | 4.726 |
HBO | Silicon Valley | 1.863 |
HBO | Veep | 1.098 |
Showtime | House of Lies | 0.308 |
Starz | The Girlfriend Experience | 0.262 |